Crude Degummed Corn Oil
Product Details:
| Type | Coconut Oil |
|---|---|
| Processing Type | Crude |
| Category | Fruit Oil |
| Type | Crude Coconut Oil |
Detailed Product Description
Crude degummed corn oil:
Inplementation of standards | GB1Y111-2003 | Test date | |||
Items | Quality indicators in China | Test results | |||
Color≤colorimetric groove25.4mm | Y≤30R≤6.5 | ||||
Odor and taste | No odor and have good taste | ||||
Transparency | Clarificate, transparent | ||||
Moisture and volatile compounds≤ | 0.2 | ||||
Insoluble impurities≤ | 0.05 | ||||
Acid valuemgKOH/g | 3 | ||||
Peroxide valuemmol/kg | 6.0 | ||||
Heating test280 | |||||
Volume containing soap%≤ | 0.03 | ||||
Smoking point≥ | |||||
Frozen testput in 05.5h | |||||
Residual solventsmg/kg | Not detect | Not detect | |||
Crude Degummed Corn Oil
Product Showcase[30]
Products
- Corn Oil [2000]
- Corn Germ Dregs [11]
- Others [33]
Company Info
Shandong Juyuan Biotechnology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Yucheng
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products
































